DEFENCE HOUSING AUTHORITY, QUETTA | ||||||||||
CAREER OPPORTUNITIES | ||||||||||
Ser Designation | BPS | No of Posts |
Age Limit Years | Education & Experience (HEC Recognize University) | ||||||
ILand
1. |
Directorate
AM IL&F v |
14 | 1 | 45 | ||||||
BAIBSc, Office Handling / Management Courses, Typing Courses, Short hand, Retired Clerk from Pak Army! Civil Organization will be preferred, 3-10 yrs Experience of Office Superintendent | ||||||||||
. | AM Land | 14 | 1 | 45-50 | BAA3Sc, Patwar Course /Land Management Course. Retired Tehsildar will be preferred, Experience of 10-15 Yrs | |||||
3. | MA Estate | 14 | 1 | 45 | BA/BSc (Slats). Computer Literate (Excel, Access) /Land Management Course, Knowledge of Land Survey! GIS, Experience of 3-5 Yrs In estate Management & Statistics | |||||
4. | Assistant ATL | 9 | 1 | 45 | BA/MA, Patwar Course (Desirable). Knowledge of Land & Revenue Matters. Retired Patwari/ Qanoongo Experience of 5-10 Yrs | |||||
5.
6. |
Jareeb Kash (Demarcator) Store Man | 6 | 2 | 45 | Matric/FA, Patwar Course, Experience of Field/ Land Measurement (5-10 Yrs) | |||||
2 | 1 | 25-30 | metric. Ex•erience as Store Kee r 3-6 Yrs | |||||||
TP&BC Directorate | . 18
16 . 16 16 16 12 9 |
1 | 26-35 | BE (Arch), Experience of 6-10 Yrs | ||||||
7. | AD Building | |||||||||
8. | MEP Engineer | 1 | 24-32 | Elec!Mech BE, Experience of 5-8 Yrs | ||||||
9. | Structure Engineer Architect | 1 | 24-32 | Civill3E. Experience of 5-8 Yrs | ||||||
10. | 1 | 24-32 | BE (Arch). Experience of 5-8 Yrs | |||||||
11. | Building Inspector | 1 | 24-32 | Diploma in Civil Engineer, Experience of 5-8 Yrs | ||||||
12. | Draftsman | 1 | 24-32 | Diploma in ARCH! Civil, Experience of 5.8 Yrs | ||||||
13. | Assistant/ Clerk
.. |
1 | 24-32 | UDC/ Pak Army Reid. Experience of 10 Yrs __ | ||||||
14. | AD Planning & Monitoring | 18 | 1 | 3540 | BS/ME/MS Civil Engineer. Experience of 5-8 Yrs. PMP will be preferred | |||||
15. | Junior Planning Engineer | 16 | 2 | 24-32 | BS/ME Civil, Experience of 2-3 Yrs | |||||
16. | Quantity Surveyor (QS) | 16 | 2 | 30-35 | DAE(Civ11).13-tech (lions). Experience of 6-10 Yrs | |||||
Surveyor | 16 | 2 | 32-35 | DAE(Civil), B-tech (lions), Experience of 6-10 Yrs | ||||||
18. | Inspector (Infra) | 16 | 2 | 32-35 | DAE(Civil), B-tech (Mons). Experience of 6-10 Yrs | |||||
Inspector (Finishes) | 16 | 2 | 32-35 | DAE(Civil) B-tech) Experience of 6-10 Yrs | ||||||
20. | Inspector (Structure) | 16 | 2 | 32-35 | DAE(Civil), 13- ), Experience of 6-10 Yrs | |||||
21. | Inspector (MEP) | 16 | 2 | 32-35 | DAE(Civil).13Mich Mons), Experience of 6-10 Yrs | |||||
22. | Snr Lab Tech | 16 | 1 | 32-35 | B-Tech. D eivil). Experience of 5-8 Yrs | |||||
23. | Junior Quantity Surveyor (QS) | 15 | 2 | 25-30 | DAE -tech (Mons), Experience of 5-8 Yrs | |||||
24.
25. 26. F27. 128. 29. 30. |
Jnr Lab Tech | 14 14 12 | 2 1 1 |
25-30 2530 25-35 |
B-T AE (Civil) Experience of 5-8 Yrs
: • fir. Experience of 5-8 Yrs Sc.ti I Experience of 5-8 Yrs |
|||||
Documents Controller |
||||||||||
Contracts
AutoCAD Operator |
||||||||||
AD Contracts | 18 | 1 | 30-35 | BE Civil/ LLB, Experience of 6-10 Yrs. | ||||||
Manager Contracts | 16 | 1 | 30-35 | BE Civil/ B-Tech Civil/ LLB, Experience of 5.8 Yrs | ||||||
AM Contracts | 14 | 1 | 30-35 | DAE Civil/ B-Tech Civil/ LLB, Experience of 4-6 Yrs | ||||||
Supervisor/ Clerk | 12 | 1 | 25-30 | DAE/B-Tech. Experience of 4-6 Yrs | ||||||
31. Legal
32. |
IT Directorate | |||||||||
Software Developer Directorate – | 15 | 1 | 25-40 | BS CS/BS IT/BS SE, JAVA Script, ASP.Net, JQuery, SQL. Experience of 8-10 Yrs | ||||||
– – – | ||||||||||
Manager Legal | 16 | 1 | 30-35 | Graduate LLB. 3-6 Yrs Practice High Court & 2-5 Yrs District / Lower Court, Experience of 10-14 Yrs . |
||||||
Adm Directorate | ||||||||||
33. | AD (Admin) | 18 | 1 | 50 | MBA/BA, Experience of 10 Yrs | |||||
34. | MT Supervisor | 12 | 1 | 40-45 | Maine, Preferably Reid JCO/ Hay from Pak Army, Experience of 10 Yrs | |||||
35. | Driver | 5 | 12 | 35-40 | Metric, Valid Driving License. Experience of 5 Yrs | |||||
Plumber | 2 | 1 | 25-35 | Metric, Experience 5 Yrs Diploma Holder will be preferred | ||||||
r | Painter! Carpenter | 1 | 1 | 25-35 | Metric, Experience of 5 Yrs, Diploma Holder will be preferred | |||||
Finance Directorate |
||||||||||
38. Director Finance | 19 | 1 | 25-40 | MBA Finance. ACC& Experience of 8-10 Yrs | ||||||
Sales Directorate | ||||||||||
39. Manager (Qta ,Lhr, Kci & Rwp). | 16 | 4 30-35 | MBA MM. Experience of 5-8 Yrs | |||||||
JVs Directorate | ||||||||||
40. AD JVs | 18 | 1 | 28-38 | B.E Engineering with MBA (Fin). Experience of 8-10 Yrs | ||||||
41. Manager JVs | 16 | 1 | 28-38 | B.E or MBA. Experience of 5-8 Yrs | ||||||
42. Supervisor JVs | 12 | 1 | 40 | BSA / B Com Experience of 4-8 Yrs | ||||||
Planning Directorate | ||||||||||
43. AD Planning | 18 | 1 | 30-45 | MS Engineering/ BE Engineering ,Experience of 10-15 Yrs | ||||||
44. Manager Planning
. |
16 | 1 | 25-35 | I BBA/BE Engineering/ Planning, Experience of 5-8 Yrs | ||||||
45. AM Planning | 14 | 1 | 25-35 | BE/BBA in Planning Related Field. Experience or 4-8 Yrs | ||||||
|
Desirous candidates may send their CVs (Hard or Soft) by 15 December 2022 (the latest) on following
address:
HR Directorate, Defence Housing Authority Quetta. Airport Road Quetta Telephone 081-2864446-7, E-mail Address: [email protected] |